dsciSPEC
| Device: | DSP-based MCA with detector HVPS (200V-1250V) |
|---|---|
| Dimensions: | Diameter 2.5”, length 4.6” (without detector) |
| Functions: | PHA, MCS. LIST Mode optionally available |
| Spectrum: | 1024 Channels |
| Processor: | 32bit RISC, 66MHz, Embedded UC Linux |
| IP Protocols: | ICMP, SNTP, TCP, UDP; XML based protocols |
| Input Power: | PoE compliant to 802.3af, 48V, <100mA; Supplied via provided PoE Adapter or customer PoE equipped hub |
| Connector: | RJ45 IP IEEE B335, PoE Adapter included |
| Input: | Externally triggered Start/Stop, MCX HF-Socket |
| Software: | winTMCA32, Basic Control & Spectroscopy (included) winTMCApro 6.0, Gamma Analysis |



